Home » Our Brands » Coca Cola » Coca Cola Coke
Coca‑Cola®
- Home
- »
- Our Brands
- »
- Coca Cola
- »
Coca‑Cola®
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200 ml / 10 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 44kcal | 4.4% |
| Carbohydrates | 10.9g | – |
| Total sugars | 10.6g | – |
| Added sugars | 106g | 42.4% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 8.5mg | 0.9% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated Water, Sugar, Acidity Regulator (338), Caffeine (8.7mg/100g), Colour (150d), Flavours (Natural flavoring substances). |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 44kcal | 4.4% |
| Carbohydrates 10.9g | - |
| Total sugars 10.6g | - |
| Added sugars 10.6g | 42.4% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 8.5mg | 0.9% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated Water, Sugar, Acidity Regulator (338), Caffeine (8.7mg/100g), Colour (150d), Flavours (Natural flavoring substances). |
|