Home » Our Brands » Fanta » Fanta®
Fanta®
Flavourful Fanta: Great Orangy Taste.
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml / 3.8 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 54kcal | 5.4% |
| Carbohydrates | 14.7g | – |
| Total sugars | 13.5g | – |
| Added sugars | 13.5g | 54.8% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 22.3mg | 2.2% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated Water, Sugar, Acidity Regulator (330), Stabilizers (414, 445), Preservative (211), Colour (110), Flavours (Natural & Nature-identical Flavouring Substances). |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|