Home » Our Brands » Thums Up® » Thums Up®
Thums Up®
The original way to Taste The Thunder. Made of Strong. Not for the weak.
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml / 3.8 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 42kcal | 8% |
| Carbohydrates | 10.6g | – |
| Total sugars | 10.4g | 21% |
| Added sugars | 10.4g | 41.6% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 31mg | 1.6% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated Water, Sugar, Acidity Regulator (338), Caffeine, Colour (150d ), Flavours (Natural, Nature-identical & Artificial (Cola), Flavouring Substances). |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|