Home » Our Brands » vitaminwater®
vitaminwater®
Stay hydrated while you enhance your water drinking experience with the vitamins and electrolytes.
- tropical citrus flavour
- low calorie beverage
- rich in antioxidant vitamin c
- source of vitamin b6 and b12
- with electrolytes.
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 250ml / 1.2 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 18kcal | 2.3% |
| Carbohydrates | 4.5g | – |
| Total sugars | 4.5g | – |
| Added sugars | 4.5g | 22.5% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium (Na) | 0.09mg | 0.01% |
| Phosphorus (P) | 24.3mg | 6.1% |
| Calcium (Ca) | 1.02mg | 0.3% |
| Potassium (K) | 0.9mg | 0.1% |
| Magnesium (Mg) | 0.09mg | 0.1% |
| Vitamin C | 29mg | 100% |
| Vitamin B6 | 0.24mg | 31.6% |
| Vitamin B12 | .19ug | 21.6% |
| *Based on 2000 kcal daily diet and ICMR RDA 2020 | ||
IngredientsWater, Fructose, Sugar, Antioxidant (300), Acidity Regulator (330), Stabilizer (414), Vitamin & Mineral Premix (Phosphorus, Calcium, Magnesium, Potassium, Vitamin C, Vitamin-b6 & Vitamin-b12), Caffeine, Colour (160a(ii)) and Flavours (Natural & Nature – Identical Flavouring Substances) | ||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|