Home » Our Brands » Fanta » Fanta® Apple Delite
Fanta® Apple Delite
Apple fruit juice based beverage.
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml / 3.8 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 48kcal | 4.8% |
| Carbohydrates | 12.1g | – |
| Total sugars | 12g | – |
| Added sugars | 11g | 44% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 8.3mg | 0.8% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated water, Sugar, Apple Juice (10.5%) (Reconstituted from Apple juice concentrate), Acidity Regulator (296), Stabilizer (452(i)), Preservatives (202, 211), Colour (150d), Apple flavour (Nature identical flavouring substances) |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|