Home » Our Brands » RimZim™ Jeera
RimZim™ Jeera
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml : 1.5 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 16kcal | 3.2% |
| Carbohydrates | 3.9g | – |
| Total sugars | 3.3g | – |
| Added sugars | 3.3g | 13.2% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 215mg | 21.5% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated Water, Sugar, Sweetener (INS 955), Iodized Salt, Acid 355), Jeera Flavours (Nature Identical Flavouring Substances), Colour (150d), Black Salt, Preservative (INS 211). |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|