Home » Our Brands » Schweppes » Schweppes Ginger Ale
Schweppes - Ginger Ale
Indulge in zesty and revitalizing flavour of Ginger Ale, a perfect blend of ginger essence and effervescence. Enjoy it on its own, or make your cocktails truly sparkle with this classic mixer.
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml / 1.5 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 36kcal | 3.6% |
| Carbohydrates | 9.1g | – |
| Total sugars | 9g | – |
| Added sugars | 9g | 36% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 3.8mg | 0.4% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated water, Sugar, Acidity Regulator (330), Preservative (211), Colour (150d),Flavours (Natural Flavoring substances) |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|