Home » Our Brands » Schweppes » Schweppes Mint Mojito
Schweppes - Mint Mojito
Elevate your senses with this timeless classic anytime, anywhere, crafted to perfection with a fine balance of refreshing mint and zesty flavours!
Nutritional Information
| NUTRITION INFORMATION [APPROXIMATE VALUES] SERVING = 200ml / 1.5 SERVINGS IN THIS PACK | ||
|---|---|---|
| Per 100ml | % RDA* per serve | |
| Energy | 27kcal | 2.7% |
| Carbohydrates | 6.8g | – |
| Total sugars | 6.6g | – |
| Added sugars | 6.6g | 26.4% |
| Total Fat | 0g | 0% |
| Protein | 0g | – |
| Sodium | 15.9mg | 1.6% |
| * Based on 2000kcal Diet | ||
IngredientsCarbonated Water, sugar, acidity regulator (330), iodized salt, sweeteners (955), preservative (211) & flavours (natural & nature identical flavouring substances).Contains non-caloric sweetener and Sucralose. |
||
Nutritional Information
| Per 100ml | % RDA* per serve 1 serving = 200ml |
|---|---|
| Energy 0kcal | 0% |
| Carbohydrates 0g | - |
| Total sugars 0g | - |
| Added sugars 0g | 0% |
| Total Fat 0g | 0% |
| Protein 0g | - |
| Sodium 7.5mg | 0.8% |
| * Based on 2000kcal Diet | |
IngredientsCarbonated water, acidity regulators (338, 331), sweeteners (955,950), preservative (211), caffeine, colour (150d) and Natural Cola-type flavours. Contains permitted sweeteners sucralose and acesulfame-k. |
|